Water Connection Fee Structure
Connection Type | Fee (EC dollars) |
---|---|
Additional meter / Replace meter | 250.00 |
Service connection (no road repairs) | 325.00 |
Service connection (with half road repairs) | 375.00 |
Service connection (with full road repairs) | 425.00 |
Low income housing (NHC) | 325.00 |
¾” Additional meter / Replace meter | 275.00 |
¾” Service connection (no road repairs) | 350.00 |
¾” Service connection (with half road repairs) | 400.00 |
¾” Service connection (with full road repairs) | 450.00 |
1” Additional meter / Replace meter | 300.00 |
1” Service connection (no road repairs) | 375.00 |
1” Service connection (with half road repairs) | 425.00 |
1” Service connection (with full road repairs) | 475.00 |
Other fees | |
Delivery of water by tanker truck (1,000 gallons capacity) |
40.00 per trip 10.00 per 1,000 gallons |